|
City of Pleasanton Operating Budget • FY 2023/24 - FY 2024/25135
<br />COMMUNITY DEVELOPMENT DEPARTMENT
<br />Actual
<br />FY 2021/22
<br />Modified
<br />FY 2022/23
<br />Projected
<br />FY 2023/24
<br />Projected
<br />FY 2024/25
<br />Revenue
<br />Grants and Subventions -$189,600 - -
<br />Total Division Revenues - $189,600 - -
<br />Expenditure
<br />Personnel Services $58,757 $148,152 $145,307 $153,320
<br />Transportation and Training 1,963 5,000 5,000 5,000
<br />Materials and Supplies 185,567 227,076 260,250 270,250
<br />Total Division Expenditures $246,287 $380,228 $410,557 $428,570
<br />The Permit Center is the portal for our customers to interact with the Community Development
<br />Department. Our Permit Center Counter and online portal, www.PleasantonPermits.com, enable
<br />our community to obtain development information and process their development applications
<br />and permits with the Planning, Building, Engineering and Traffic Divisions.
<br />Permit Center
<br />Division
<br />General Fund
<br />Actual
<br />FY 2021/22
<br />Modified
<br />FY 2022/23
<br />Projected
<br />FY 2023/24
<br />Projected
<br />FY 2024/25
<br />Revenue
<br />Internal Services Charges $400,000 $400,000 $831,000 $831,000
<br />Interfund Revenue 31,143 25,305 25,305 25,305
<br />Plan Check Fees -2,500 2,500 2,500
<br />Miscellaneous Reimbursements 46,571 10,000 10,000 10,000
<br />Total Division Revenues $477,714 $437,805 $868,805 $868,805
<br />Expenditure
<br />Personnel Services $1,439,651 $1,492,889 $1,495,541 $1,554,317
<br />Transportation and Training 1,936 14,830 14,830 14,830
<br />Repairs and Maintenance 829,175 1,393,342 1,393,342 1,393,342
<br />Materials and Supplies 304,112 497,800 452,240 457,180
<br />Capital Outlay 52,677 350,000 350,000 350,000
<br />Total Division Expenditures $2,627,551 $3,748,861 $3,705,953 $3,769,669
<br />This Division is responsible for planning and operating the roadways,
<br />sidewalks, and bikeways to provide for the safe and efficient movement of
<br />people, goods, and services within Pleasanton.
<br />Traffic Engineering Division
<br />General Fund & Internal Service Fund
|