|
<br />D-8
<br />Construction Activity
<br />
<br />Construction activity in the City and the County for the past five years for which data is
<br />available is shown in the following tables. Data is not available for 2025.
<br />
<br />CITY OF PLEASANTON
<br />Building Permit Valuation (Dollars in Thousands)(1)
<br />
<br /> 2020 2021 2022 2023 2024(2)
<br />Permit Valuation
<br />New Single-family $22,062.4 $22,518.4 $42,740.5 $21,321.3 $8,803.1
<br />New Multi-family 0.0 0.0 0.0 0.0 19,819.1
<br />Res. Alterations/Additions 15,972.0 23,631.9 19,384.5 21,932.7 35,388.5
<br />Total Residential 38,034.4 46,150.3 62,125.0 43,254.0 64,010.7
<br />
<br />New Commercial 849.7 89,095.9 4,477.0 24,736.9 22,254.9
<br />New Industrial 0.0 0.0 0.0 0.0 0.0
<br />New Other 3,621.5 8,828.4 9,299.6 11,271.1 11,500.3
<br />Com Alterations/Additions 52,520.0 63,817.8 91,226.3 62,110.3 39,050.1
<br />Total Nonresidential 56,991.2 161,742.1 105,002.9 98,118.3 72,805.30
<br />
<br />New Dwelling Units
<br />Single Family 27 41 56 41 25
<br />Multiple Family 0 0 0 0 30
<br /> TOTAL 27 41 56 41 55
<br />
<br />(1) Totals may not foot due to rounding.
<br />(2) Most recent annual data available.
<br />Source: Construction Industry Research Board, Building Permit Summary.
<br />
<br />ALAMEDA COUNTY
<br />Building Permit Valuation (Dollars in Thousands)(1)
<br />
<br /> 2020 2021 2022 2023 2024(2)
<br />Permit Valuation
<br />New Single-family $394,500.3 $407,585.0 $339,046.4 $332,289.9 $245,815.1
<br />New Multi-family 722,038.0 829,822.2 795,917.3 507,952.9 347,250.8
<br />Res. Alterations/Additions 293,866.8 222,971.3 323,712.1 425,659.0 565,142.4
<br />Total Residential 1,410,405.1 1,460,378.5 1,458,675.8 1,265,901.8 1,158,208.3
<br />
<br />New Commercial 238,516.5 312,914.6 268,498.1 405,330.0 339,193.2
<br />New Industrial 0.0 600.0 33,740.8 65,576.2 0.0
<br />New Other 131,447.0 110,817.0 120,294.6 94,551.2 103,572.7
<br />Com Alterations/Additions 628,230.5 892,656.8 993,782.1 852,215.1 476,510.3
<br />Total Nonresidential 998,194.0 1,316,988.4 1,416,315.6 1,417,672.5 919,276.2
<br />
<br />New Dwelling Units
<br />Single Family 1,152 1,589 1,175 1,061 907
<br />Multiple Family 2,610 4,494 3,366 3,686 1,524
<br /> TOTAL 3,762 6,083 4,541 4,747 2,431
<br />
<br />(1) Totals may not foot due to rounding.
<br />(2) Most recent annual data available.
<br />Source: Construction Industry Research Board, Building Permit Summary.
<br />Page 276 of 318
|