|
City of Pleasanton
<br />GHG Inventory, Forecast, and Targets Methodology and Calculations
<br />
<br />12
<br />Table 4 Original EBEW 2017 GHG Inventory Data
<br />
<br />Original
<br />Activity Data
<br />Original
<br />Emission Factor
<br />Original
<br />(MT CO2e)
<br />Residential Electricity (kWh) 182,355,696 0.000096 17,571
<br />Residential Gas (therms) 11,796,750 0.00531 62,647
<br />Nonresidential Electricity (kWh) 320,791,579 0.000096 30,910
<br />Nonresidential Gas (therms) 10,579,242 0.00531 56,181
<br />Direct Access Electricity 52,782,630 .000203 10,700
<br />On-road Transportation (VMT) 694,026,113 0.000852 329,615
<br />Off-Road Transportation N/A1 .09462 48,634
<br />BART (Passenger Miles) 13,634,519 .000093 1,265
<br />Solid Waste (tons) 102,316 0.286 21,006
<br />ADC Waste (tons) 367 0.246 2046
<br />Wastewater 0 .000096 878
<br />Water (mgy) 4,600 .000096 1700
<br />Total 590,841
<br />kWh: kilowatt hours; mgy: million gallons per year; N/A: not applicable; MT CO2e: metric tons of carbon dioxide equivalent; VMT:
<br />vehicle miles traveled
<br />1 Off-road emissions calculated as a proportion of total emissions in Alameda County based on changes in population and does not
<br />have activity data.
<br />2 Effective change in service population was defined as on the sum of new population and jobs in Pleasanton divided by the total sum of
<br />new jobs and population in Alameda County for each inventory year.
<br />Table 5 Updated EBEW 2017 GHG Inventory Data
<br />
<br />Updated
<br />Activity Data
<br />Updated
<br />Emission Factor
<br />Updated
<br />(MT CO2e)
<br />Residential Electricity (kWh) 182,355,696 0.000096 17,571
<br />Residential Gas (therms) 11,796,750 0.00531 62,647
<br />Nonresidential Electricity (kWh) 320,791,579 0.000096 30,910
<br />Nonresidential Gas (therms) 10,579,242 0.00531 56,181
<br />Direct Access Electricity 52,782,630 .000203 10,700
<br />On-road Transportation (VMT) 694,026,113 0.000852 329,615
<br />Off-Road Transportation N/A1 .08062 48,634
<br />BART (Passenger Miles) Removed Removed Removed
<br />Solid Waste (tons) 102,316 0.286 29,267
<br />ADC Waste (tons) 367 0.246 90
<br />Wastewater (mgy) 1,878 .000096 1,188
<br />Water (mgy) 4,600 .000096 1,750
<br />Total 588,553
<br />kWh: kilowatt hours; mgy: million gallons per year; N/A: not applicable; MT CO2e: metric tons of carbon dioxide equivalent; VMT:
<br />vehicle miles traveled
<br />1 Off-road emissions calculated as a proportion of total emissions in Alameda County based on changes in population and does not have
<br />activity data.
<br />2 Effective change in service population was defined as on the sum of new population and jobs in Pleasanton divided by the total sum
<br />of new jobs and population in Alameda County for each inventory year.
|